OutcomeDB

Captures crime outcome, skill gain and target data for analysis

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2026-03-19 3 565
2026-03-20 0 533
2026-03-21 4 525
2026-03-22 3 533
2026-03-23 3 577
2026-03-24 2 597
2026-03-25 2 590
2026-03-26 3 611
2026-03-27 4 570
2026-03-28 4 529
2026-03-29 9 537
2026-03-30 3 594
2026-03-31 2 602
2026-04-01 18 592
2026-04-02 31 593
2026-04-03 34 586
2026-04-04 9 540
2026-04-05 3 567
2026-04-06 5 561
2026-04-07 6 623
2026-04-08 7 618
2026-04-09 6 600
2026-04-10 6 607
2026-04-11 7 591
2026-04-12 4 556
2026-04-13 1 656
2026-04-14 1 605
2026-04-15 3 616
2026-04-16 2 633
2026-04-17 0 42
Download all data as: JSON CSV